
| Length | Weight | Price | Order |
|---|---|---|---|
| 835 mm | 28.5kg | £389.23 | |
| 415 mm | 14.2kg | £225.07 | |
| 835 mm sectionalized | 28.5kg | £634.15 | |
| flattening/hemming die with hardened flattening part, max. 1.2 mm material-thickness(R=400 N/mm2) suitable punch/top tool 11.550 | |||
| Enquire about this product | |||

| Length | Weight | Price | Order |
|---|---|---|---|
| 835 mm | 27.6kg | £406.44 | |
| 415 mm | 13.8kg | £233.01 | |
| 835 mm sectionalized | 27.6kg | £692.41 | |
| flattening/hemming die with hardened flattening part, max. 1.2 mm material-thickness(R=400 N/mm2) suitable punch/top tool 11.554 | |||
| Enquire about this product | |||

| Length | Weight | Price | Order |
|---|---|---|---|
| 835 mm | 26.8kg | £406.44 | |
| 415 mm | 13.4kg | £233.01 | |
| 835 mm sectionalized | 26.8kg | £692.41 | |
| flattening/hemming die with hardened flattening part, max. 2,5 mm material-thickness(R=400 N/mm2) suitable punch/top tool 11.560 | |||
| Enquire about this product | |||
